
| It CO$T LESS to
use BTUFOIL tm
on your
home, BETTER VALUE, |
|||||||
| LOWER PER R-VALUE PER SQ. FT. CO$T | |||||||
| BTUFOIL vs. Others | Cost Comparisons as of | 6/28/04 |
|||||
| Metal and Wood Frame Residential Construction | |||||||
| At Suggested List Prices from LOCAL LUMBER CENTER | |||||||
| NEW CONSTRUCTION
|
|||||||
| MATERIALS ONLY, LABOR FOR INSTALLATION NOT INCLUDED ON ANY PRODUCT | |||||||
| PER " R " VALUE CO$T COMPARISON / ASSEMBLY / STAND ALONE | |||||||
| Shipping and
sales taxes not included in below price calculations |
|||||||
| 2 x 4 WALL CONFIGURATION | Base materials for applications | ||||||
| 2x4 with these options; | PK SQ. FT. | Per Ea. | Per sq.ft. | R-Values | $ per R-V/SF | ||
| A. 3/4" Insu board R-3.8 | 32 | $10.26 | 0.3206 | 3.8 | 0.084 | ||
| B. 1" Insu board R-5 | 32 | $15.51 | 0.48.47 | 5.0 | 0.097 | ||
| C. 1/2" Insu board R-3 | 32 | $8.97 | 0.28.03 | 3.0 | 0.093 | ||
| D. Housewrap 9'x150' 1350sq.ft. | 1350 | $97.25 | 0.0720 | 0.0 | N/A | ||
| E. 7/16" 4x8 OSB | 32 | $17.86 | 0.5581 | 0.0 | N/A | ||
| F. 4 3/4"x11' metal brace x 2 | N/A | $3.99 | 0.2494 | 0.0 | N/A | ||
| ******* | G. 3/16" BTUFOIL** | 500 | $175.00 | 0.3500 | 8.5 |
0.041 | |
| H. R-13 Fiberglass 89 sq.ft. | 89 |
$29.42 | 0.3306 | 13.0 | 0.025 | ||
| Direct Comparisons @ Corners W/O R-13 BATTS | Per sq.ft. | R-Values | $ Per R-Value | % $ Inc Co$t | |||
| A. 3/4" Insu board with HW+OSB | $0.9508 | 3.80 | $0.2502 | 64.77% | |||
| B. 1" Insu board with HW+OSB | $1.1148 | 5.00 | $0.2230 | 60.47% | |||
| C. 1/2" Insu board with H/W +OSB | $0.91.05 | 3.00 | $0.3035 | 70.96% | |||
| ******* | D. 3/16" BTUFOIL +metal straps | $0.5994 | 8.50 | $0.0705 | -72.32% | ||
| FOIL | AVG. % $/R-V LESS | ||||||
| Direct Comparison @ wall W/O R-13 BATTS | $ Per R-Value | ||||||
| # 1 | INCREASE
IN R VALUE WITH BTU FOIL over OTHER SYSTEMS LISTED |
Per sq.ft. | R-Values | Per sq.ft. | % $ Inc Co$t | ||
| A. 3/4" Insu board with HW | 79% |
$0.3927 | 3.80 | $0.1033 | 50.19% | ||
| B. 1" Insu board with HW | 36% |
$0.5567 | 5.00 | $0.1113 | 53.77% | ||
| C. 1/2" Insu board + H/W | 127 % |
$0.3523 | 3.00 | $0.1174 | 56.18% | ||
| ******* | D. 3/16" BTUFOIL | BASE
LINE |
$0.3500 | 8.5 |
$0.0412 | -62.70% | |
| FOIL | AVG. % $/R-V LESS | ||||||
| R-Value Standard Wall 2x4 with R-13 FIBERGLAS BATTS | $ Per R-Value | ||||||
| # 2 | INCREASE IN R VALUE WITH BTU FOIL over OTHER SYSTEMS LISTED | Per sq.ft. | R-Values | Per sq.ft. | % $ Inc Co$t | ||
| A. 3/4" Insu board with HW |
18 % |
$0.7232 | 16.80 | $0.0430 | 20.16% | ||
| B. 1" Insu board with HW | 10 % |
$0.8873 | 18.00 | $0.0493 | 30.27% | ||
| C. 1/2" Insu board + H/W | 24 % |
$0.6829 | 16.00 | $0.0427 | 19.47% | ||
| ******* | D. 3/16" BTUFOIL | BASE
LINE |
$0.6806 | 21.50 |
$0.0317 | -29.36% | |
| BTU FOIL | AVG. % $/R-V LESS | ||||||
| NOTES: | All " R " Values are from Mfg. Labels , R Values of assemblies are combinations of | ||||||
| INSULATION PRODUCTS the R Value of air spaces and other materials are not | |||||||
| calculated in these
examples BTUFOIL R VALUES
are based on the latest ASTM C 236 - revised to ASTM C 1224 - Horizontal |
|||||||
| This comparison is to illustrate the CO$T effectiveness of BTUFOIL per sq. ft. / per R-Value when used | |||||||
| as a stand alone insulation ( where applicable ) and in combination with mass insulation in | |||||||
| various wall assemblies | |||||||
| NOTE: The CO$T per R-Value and %. The CO$T per R-Value for BTUFOIL is LESS, The % Value ( less COST ) | |||||||
| for BTUFOIL is substantially less. This makes BTUFOIL a real VALUE to use. | |||||||
| COMPETITIVE WHEN COMPARED TO ALL THE OTHER ALTERNATIVES | |||||||
*************************************************************************************************************